
L6370D013TR | |
|---|---|
DigiKey Part Number | 497-4011-2-ND - Tape & Reel (TR) 497-4011-1-ND - Cut Tape (CT) 497-4011-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6370D013TR |
Description | IC PWR DRIVER N-CHAN 1:1 PWRSO20 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.5A PowerSO-20 |
Datasheet | Datasheet |
EDA/CAD Models | L6370D013TR Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 2.5A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Differential |
Part Status Active | Features Status Flag |
Switch Type | Fault Protection Current Limiting (Fixed), Open Load Detect, Over Temperature, UVLO |
Number of Outputs 1 | Operating Temperature -25°C ~ 85°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package PowerSO-20 |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 9.5V ~ 35V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,77000 € | 6,77 € |
| 10 | 5,23400 € | 52,34 € |
| 25 | 4,85040 € | 121,26 € |
| 100 | 4,42840 € | 442,84 € |
| 250 | 4,31368 € | 1 078,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 4,07795 € | 2 446,77 € |
| 1 200 | 3,98319 € | 4 779,83 € |
| 1 800 | 3,93574 € | 7 084,33 € |
| Unit Price without VAT: | 6,77000 € |
|---|---|
| Unit Price with VAT: | 8,19170 € |

