
L6387ED013TR | |
|---|---|
DigiKey Part Number | 497-6218-2-ND - Tape & Reel (TR) 497-6218-1-ND - Cut Tape (CT) 497-6218-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6387ED013TR |
Description | IC GATE DRVR HALF-BRIDGE 8SO |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | L6387ED013TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 17V (Max) | |
Logic Voltage - VIL, VIH | 1.5V, 3.6V | |
Current - Peak Output (Source, Sink) | 400mA, 650mA | |
Input Type | Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 50ns, 30ns | |
Operating Temperature | -45°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,86200 € | 8,62 € |
| 25 | 0,78120 € | 19,53 € |
| 100 | 0,69250 € | 69,25 € |
| 250 | 0,65016 € | 162,54 € |
| 500 | 0,62464 € | 312,32 € |
| 1 000 | 0,60363 € | 603,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,58145 € | 1 453,62 € |
| 5 000 | 0,56809 € | 2 840,45 € |
| 7 500 | 0,56140 € | 4 210,50 € |
| 12 500 | 0,55398 € | 6 924,75 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,42780 € |







