



L7809ABD2T-TR | |
|---|---|
DigiKey Part Number | 497-14649-2-ND - Tape & Reel (TR) 497-14649-1-ND - Cut Tape (CT) 497-14649-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L7809ABD2T-TR |
Description | IC REG LINEAR 9V 1.5A D2PAK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | L7809ABD2T-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 61dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 $ | 0,94 $ |
| 10 | 0,67600 $ | 6,76 $ |
| 25 | 0,60920 $ | 15,23 $ |
| 100 | 0,53630 $ | 53,63 $ |
| 250 | 0,50140 $ | 125,35 $ |
| 500 | 0,48036 $ | 240,18 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,46305 $ | 463,05 $ |
| 2 000 | 0,44880 $ | 897,60 $ |
| 3 000 | 0,44167 $ | 1 325,01 $ |
| 5 000 | 0,43376 $ | 2 168,80 $ |
| 7 000 | 0,42914 $ | 3 003,98 $ |
| 10 000 | 0,42470 $ | 4 247,00 $ |
| Unit Price without VAT: | 0,94000 $ |
|---|---|
| Unit Price with VAT: | 1,13740 $ |



