


LD2980ABM30TR | |
|---|---|
DigiKey Part Number | 497-1516-2-ND - Tape & Reel (TR) 497-1516-1-ND - Cut Tape (CT) 497-1516-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD2980ABM30TR |
Description | IC REG LINEAR 3V 50MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LD2980ABM30TR Models |
Category | Current - Quiescent (Iq) 150 µA |
Mfr | Current - Supply (Max) 1.2 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 63dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 3V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.225V @ 50mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,38100 € | 3,81 € |
| 25 | 0,34200 € | 8,55 € |
| 100 | 0,29820 € | 29,82 € |
| 250 | 0,27748 € | 69,37 € |
| 500 | 0,26492 € | 132,46 € |
| 1 000 | 0,25461 € | 254,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,24186 € | 725,58 € |
| 6 000 | 0,23562 € | 1 413,72 € |
| 9 000 | 0,23250 € | 2 092,50 € |
| 15 000 | 0,22903 € | 3 435,45 € |
| 21 000 | 0,22701 € | 4 767,21 € |
| 30 000 | 0,22507 € | 6 752,10 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,65340 € |


