


LD59150PURY | |
|---|---|
DigiKey Part Number | 497-18285-2-ND - Tape & Reel (TR) 497-18285-1-ND - Cut Tape (CT) 497-18285-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD59150PURY |
Description | IC REG LINEAR POS ADJ 1.5A 10DFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LD59150PURY Models |
Category | Voltage Dropout (Max) 0.125V @ 1.5A |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 70db ~ 30dB (1kHz ~ 300kHz) |
Part Status Active | Control Features Enable, Power Good |
Output Configuration | Protection Features Current Limit, Thermal Shutdown, UVLO |
Output Type | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount, Wettable Flank |
Voltage - Input (Max) 5.5V | Package / Case 10-VFDFN Exposed Pad |
Voltage - Output (Min/Fixed) 0.8V | Supplier Device Package 10-DFN (3x3) |
Voltage - Output (Max) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,87000 € | 1,87 € |
| 10 | 1,38000 € | 13,80 € |
| 25 | 1,25840 € | 31,46 € |
| 100 | 1,12460 € | 112,46 € |
| 250 | 1,06072 € | 265,18 € |
| 500 | 1,02688 € | 513,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,86915 € | 3 476,60 € |
| 8 000 | 0,85263 € | 6 821,04 € |
| Unit Price without VAT: | 1,87000 € |
|---|---|
| Unit Price with VAT: | 2,26270 € |

