


LDK130M12R | |
|---|---|
DigiKey Part Number | 497-14019-2-ND - Tape & Reel (TR) 497-14019-1-ND - Cut Tape (CT) 497-14019-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK130M12R |
Description | IC REG LINEAR 1.2V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK130M12R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 120 µA | |
PSRR | 55dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20800 € | 2,08 € |
| 25 | 0,18520 € | 4,63 € |
| 100 | 0,15980 € | 15,98 € |
| 250 | 0,14768 € | 36,92 € |
| 500 | 0,14032 € | 70,16 € |
| 1 000 | 0,13428 € | 134,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12684 € | 380,52 € |
| 6 000 | 0,12319 € | 739,14 € |
| 9 000 | 0,12137 € | 1 092,33 € |
| 15 000 | 0,11934 € | 1 790,10 € |
| 21 000 | 0,11816 € | 2 481,36 € |
| 30 000 | 0,11702 € | 3 510,60 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36300 € |










