


LDK220C-R | |
|---|---|
DigiKey Part Number | 497-15437-2-ND - Tape & Reel (TR) 497-15437-1-ND - Cut Tape (CT) 497-15437-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK220C-R |
Description | IC REG LINEAR POS ADJ SOT-323-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 200mA SOT-323-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK220C-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 60dB ~ 45dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SOT-323-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,21200 € | 2,12 € |
| 25 | 0,18800 € | 4,70 € |
| 100 | 0,16220 € | 16,22 € |
| 250 | 0,14992 € | 37,48 € |
| 500 | 0,14250 € | 71,25 € |
| 1 000 | 0,13639 € | 136,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12883 € | 386,49 € |
| 6 000 | 0,12514 € | 750,84 € |
| 9 000 | 0,12328 € | 1 109,52 € |
| 15 000 | 0,12123 € | 1 818,45 € |
| 21 000 | 0,12003 € | 2 520,63 € |
| 30 000 | 0,11888 € | 3 566,40 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36300 € |

