
LM2901YDT | |
|---|---|
DigiKey Part Number | 497-10211-2-ND - Tape & Reel (TR) 497-10211-1-ND - Cut Tape (CT) 497-10211-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901YDT |
Description | IC COMPARATOR 4 GEN PUR 14SO |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, DTL, ECL, MOS, Open-Collector, TTL 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | LM2901YDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | CMOS, DTL, ECL, MOS, Open-Collector, TTL | |
Voltage - Supply, Single/Dual (±) | 2V ~ 32V, ±1V ~ 16V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20800 € | 2,08 € |
| 25 | 0,18520 € | 4,63 € |
| 100 | 0,15970 € | 15,97 € |
| 250 | 0,14756 € | 36,89 € |
| 500 | 0,14022 € | 70,11 € |
| 1 000 | 0,13418 € | 134,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,12780 € | 319,50 € |
| 5 000 | 0,12396 € | 619,80 € |
| 7 500 | 0,12204 € | 915,30 € |
| 12 500 | 0,11990 € | 1 498,75 € |
| 17 500 | 0,11866 € | 2 076,55 € |
| 25 000 | 0,11746 € | 2 936,50 € |
| 62 500 | 0,11488 € | 7 180,00 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36300 € |

