
LM2903WHYST | |
|---|---|
DigiKey Part Number | 497-16710-2-ND - Tape & Reel (TR) 497-16710-1-ND - Cut Tape (CT) 497-16710-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2903WHYST |
Description | IC COMPARATOR 2 DIFF 8MINISO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | LM2903WHYST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 7mV @ 30V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,92400 € | 9,24 € |
| 25 | 0,83840 € | 20,96 € |
| 100 | 0,74430 € | 74,43 € |
| 250 | 0,69920 € | 174,80 € |
| 500 | 0,67212 € | 336,06 € |
| 1 000 | 0,64979 € | 649,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,32979 € | 1 319,16 € |
| 8 000 | 0,32233 € | 2 578,64 € |
| 12 000 | 0,31860 € | 3 823,20 € |
| 20 000 | 0,31446 € | 6 289,20 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,53670 € |

