
SR1CARU | |
|---|---|
DigiKey Part Number | 497-SR1CARUTR-ND - Tape & Reel (TR) 497-SR1CARUCT-ND - Cut Tape (CT) 497-SR1CARUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SR1CARU |
Description | IC SUPERVISOR 1 CHANNEL 6UDFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel 6-UDFN (1.45x1) |
Datasheet | Datasheet |
EDA/CAD Models | SR1CARU Models |
Category | Output Open Drain or Open Collector |
Manufacturer STMicroelectronics | Reset Active Low |
Series | Reset Timeout Adjustable/Selectable |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
DigiKey Programmable Not Verified | Package / Case 6-UDFN |
Type Reset Timer | Supplier Device Package 6-UDFN (1.45x1) |
Number of Voltages Monitored 1 | Base Product Number |
Voltage - Threshold Adjustable/Selectable |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SR1HARU | STMicroelectronics | 2 623 | 497-14619-1-ND | 1,40000 $ | Parametric Equivalent |
| SR1LARU | STMicroelectronics | 4 802 | 497-14620-1-ND | 1,40000 $ | Parametric Equivalent |
| SR1PARU | STMicroelectronics | 1 671 | 497-14622-1-ND | 1,40000 $ | Parametric Equivalent |
| SR1UARU | STMicroelectronics | 7 816 | 497-14624-1-ND | 1,15000 $ | Parametric Equivalent |
| SR2LARU | STMicroelectronics | 3 000 | 497-14627-1-ND | 1,44000 $ | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,40000 $ | 1,40 $ |
| 10 | 1,01500 $ | 10,15 $ |
| 25 | 0,92000 $ | 23,00 $ |
| 100 | 0,81540 $ | 81,54 $ |
| 250 | 0,76548 $ | 191,37 $ |
| 500 | 0,73536 $ | 367,68 $ |
| 1 000 | 0,72491 $ | 724,91 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,67996 $ | 2 039,88 $ |
| 6 000 | 0,66498 $ | 3 989,88 $ |
| 9 000 | 0,65748 $ | 5 917,32 $ |
| 15 000 | 0,64917 $ | 9 737,55 $ |
| Unit Price without VAT: | 1,40000 $ |
|---|---|
| Unit Price with VAT: | 1,69400 $ |

