
STD888T4 | |
|---|---|
DigiKey Part Number | 497-9092-2-ND - Tape & Reel (TR) 497-9092-1-ND - Cut Tape (CT) 497-9092-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STD888T4 |
Description | TRANS PNP 30V 5A DPAK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 30 V 5 A 15 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | STD888T4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 5 A | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Vce Saturation (Max) @ Ib, Ic | 1.2V @ 500mA, 10A | |
Current - Collector Cutoff (Max) | 10µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 500mA, 1V | |
Power - Max | 15 W | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,49700 € | 4,97 € |
| 100 | 0,32270 € | 32,27 € |
| 500 | 0,24794 € | 123,97 € |
| 1 000 | 0,22382 € | 223,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,19772 € | 494,30 € |
| 5 000 | 0,18156 € | 907,80 € |
| 7 500 | 0,17334 € | 1 300,05 € |
| 12 500 | 0,16409 € | 2 051,12 € |
| 17 500 | 0,15862 € | 2 775,85 € |
| 25 000 | 0,15502 € | 3 875,50 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,96800 € |



