
STM32WL5MOCH6TR | |
|---|---|
DigiKey Part Number | 497-STM32WL5MOCH6TR-ND - Tape & Reel (TR) 497-STM32WL5MOCH6TRCT-ND - Cut Tape (CT) 497-STM32WL5MOCH6TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32WL5MOCH6TR |
Description | IC RF TXRX+MCU ISM<1GHZ |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU General ISM < 1GHz LoRaWAN 1.0, Sigfox, Wireless M-Bus 864MHz ~ 928MHz |
Datasheet | Datasheet |
EDA/CAD Models | STM32WL5MOCH6TR Models |
Category | Data Rate (Max) 1.2kbps |
Mfr | Power - Output 22dBm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Sensitivity -148dBm |
Part Status Active | Memory Size 256kB Flash, 64kB SRAM |
Type TxRx + MCU | Serial Interfaces ADC, GPIO, I2C, I2S, SPI, IrDA, UART, USART |
RF Family/Standard General ISM < 1GHz | GPIO 37 |
Protocol | Voltage - Supply 1.8V ~ 3.6V |
Modulation BPSK, FSK, GFSK, GMSK, MSK | Operating Temperature -40°C ~ 85°C (TA) |
Frequency | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,43000 € | 12,43 € |
| 10 | 10,80900 € | 108,09 € |
| 25 | 10,24720 € | 256,18 € |
| 100 | 9,47660 € | 947,66 € |
| 250 | 9,01548 € | 2 253,87 € |
| 500 | 8,69006 € | 4 345,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | 8,13805 € | 14 648,49 € |
| Unit Price without VAT: | 12,43000 € |
|---|---|
| Unit Price with VAT: | 15,04030 € |









