
STNS01PUR | |
|---|---|
DigiKey Part Number | 497-13880-2-ND - Tape & Reel (TR) 497-13880-1-ND - Cut Tape (CT) 497-13880-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STNS01PUR |
Description | IC BATT CHG LI-ION 1CELL 12DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 12-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | STNS01PUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Current, Over Temperature, Short Circuit | |
Charge Current - Max | 220mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.4V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,99000 € | 1,99 € |
| 10 | 1,47000 € | 14,70 € |
| 25 | 1,34120 € | 33,53 € |
| 100 | 1,20020 € | 120,02 € |
| 250 | 1,13292 € | 283,23 € |
| 500 | 1,09240 € | 546,20 € |
| 1 000 | 1,05901 € | 1 059,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,01778 € | 3 053,34 € |
| 6 000 | 0,99761 € | 5 985,66 € |
| Unit Price without VAT: | 1,99000 € |
|---|---|
| Unit Price with VAT: | 2,40790 € |



