
STPS5H100AFY | |
|---|---|
DigiKey Part Number | 497-17312-2-ND - Tape & Reel (TR) 497-17312-1-ND - Cut Tape (CT) 497-17312-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS5H100AFY |
Description | DIODE SCHOTTK 100V 5A SOD128FLAT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 5A Surface Mount SOD128Flat |
Datasheet | Datasheet |
EDA/CAD Models | STPS5H100AFY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 760 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 3.5 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD128Flat | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 $ | 1,01 $ |
| 10 | 0,42100 $ | 4,21 $ |
| 100 | 0,37920 $ | 37,92 $ |
| 500 | 0,30254 $ | 151,27 $ |
| 1 000 | 0,27971 $ | 279,71 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,23129 $ | 693,87 $ |
| 6 000 | 0,21700 $ | 1 302,00 $ |
| 9 000 | 0,21042 $ | 1 893,78 $ |
| 15 000 | 0,20714 $ | 3 107,10 $ |
| 21 000 | 0,20250 $ | 4 252,50 $ |
| Unit Price without VAT: | 1,01000 $ |
|---|---|
| Unit Price with VAT: | 1,22210 $ |











