


TN2540-600G-TR | |
|---|---|
DigiKey Part Number | 497-12721-2-ND - Tape & Reel (TR) 497-12721-1-ND - Cut Tape (CT) 497-12721-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TN2540-600G-TR |
Description | SCR 600V 25A D2PAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | SCR 600 V 25 A Standard Recovery Surface Mount D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | TN2540-600G-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Off State | 600 V | |
Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | |
Current - Gate Trigger (Igt) (Max) | 40 mA | |
Voltage - On State (Vtm) (Max) | 1.6 V | |
Current - On State (It (AV)) (Max) | 16 A | |
Current - On State (It (RMS)) (Max) | 25 A | |
Current - Hold (Ih) (Max) | 50 mA | |
Current - Off State (Max) | 5 µA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 300A, 314A | |
SCR Type | Standard Recovery | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,86000 € | 2,86 € |
| 10 | 1,86000 € | 18,60 € |
| 100 | 1,29300 € | 129,30 € |
| 500 | 1,10620 € | 553,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,97263 € | 972,63 € |
| 2 000 | 0,90716 € | 1 814,32 € |
| 3 000 | 0,90375 € | 2 711,25 € |
| Unit Price without VAT: | 2,86000 € |
|---|---|
| Unit Price with VAT: | 3,46060 € |

