
TSV632AIDT | |
|---|---|
DigiKey Part Number | 497-8994-2-ND - Tape & Reel (TR) 497-8994-1-ND - Cut Tape (CT) 497-8994-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSV632AIDT |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TSV632AIDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.34V/µs | |
Gain Bandwidth Product | 880 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 800 µV | |
Current - Supply | 50µA (x2 Channels) | |
Current - Output / Channel | 74 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,50000 € | 1,50 € |
| 10 | 1,10100 € | 11,01 € |
| 25 | 1,00120 € | 25,03 € |
| 100 | 0,89130 € | 89,13 € |
| 250 | 0,83892 € | 209,73 € |
| 500 | 0,80736 € | 403,68 € |
| 1 000 | 0,78136 € | 781,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,75392 € | 1 884,80 € |
| 5 000 | 0,73739 € | 3 686,95 € |
| 7 500 | 0,72911 € | 5 468,32 € |
| Unit Price without VAT: | 1,50000 € |
|---|---|
| Unit Price with VAT: | 1,81500 € |



