



EBM22MMWD | |
|---|---|
DigiKey Part Number | S7360-ND |
Manufacturer | |
Manufacturer Product Number | EBM22MMWD |
Description | CONN CARDEDGE MALE 44POS 0.156 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 44 Position Male Connector Fits Female Edgecards Gold 0.156" (3.96mm) Blue |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sullins Connector Solutions | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | Fits Female Edgecards | |
Gender | Male | |
Number of Positions/Bay/Row | 22 | |
Number of Positions | 44 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.156" (3.96mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Contact Type | - | |
Color | Blue | |
Flange Feature | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |
Operating Temperature | -65°C ~ 125°C | |
Material - Insulation | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,34000 $ | 6,34 $ |
| 10 | 5,38800 $ | 53,88 $ |
| 30 | 4,98533 $ | 149,56 $ |
| 50 | 4,80880 $ | 240,44 $ |
| 100 | 4,57910 $ | 457,91 $ |
| 250 | 4,29248 $ | 1 073,12 $ |
| 500 | 4,08770 $ | 2 043,85 $ |
| 1 000 | 3,89276 $ | 3 892,76 $ |
| 2 500 | 3,64937 $ | 9 123,42 $ |
| Unit Price without VAT: | 6,34000 $ |
|---|---|
| Unit Price with VAT: | 7,67140 $ |






