
XZCBDMDK54W-4 | |
|---|---|
DigiKey Part Number | 1497-1381-2-ND - Tape & Reel (TR) 1497-1381-1-ND - Cut Tape (CT) 1497-1381-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZCBDMDK54W-4 |
Description | LED BLUE/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue, Red 465nm Blue, 630nm Red LED Indication - Discrete 3.3V Blue, 1.95V Red 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZCBDMDK54W-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 3.3V Blue, 1.95V Red | |
Current - Test | 20mA Blue, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm Blue, 645nm Red | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.45mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,39800 € | 3,98 € |
| 100 | 0,28840 € | 28,84 € |
| 500 | 0,23956 € | 119,78 € |
| 1 000 | 0,22353 € | 223,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,20992 € | 419,84 € |
| 4 000 | 0,19836 € | 793,44 € |
| 6 000 | 0,19243 € | 1 154,58 € |
| 10 000 | 0,18574 € | 1 857,40 € |
| 14 000 | 0,18176 € | 2 544,64 € |
| 20 000 | 0,17787 € | 3 557,40 € |
| 50 000 | 0,16931 € | 8 465,50 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,70180 € |

