
XZM2CYK53W-8 | |
|---|---|
DigiKey Part Number | 1497-1276-2-ND - Tape & Reel (TR) 1497-1276-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | XZM2CYK53W-8 |
Description | LED YELLOW CLEAR 2SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZM2CYK53W-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.95mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,26000 € | 2,60 € |
| 100 | 0,18530 € | 18,53 € |
| 500 | 0,15178 € | 75,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,12882 € | 257,64 € |
| 4 000 | 0,12095 € | 483,80 € |
| 6 000 | 0,11692 € | 701,52 € |
| 10 000 | 0,11236 € | 1 123,60 € |
| 14 000 | 0,10964 € | 1 534,96 € |
| 20 000 | 0,10699 € | 2 139,80 € |
| 50 000 | 0,10115 € | 5 057,50 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,45980 € |

