
XZMOK45WT | |
|---|---|
DigiKey Part Number | 1497-1323-2-ND - Tape & Reel (TR) 1497-1323-1-ND - Cut Tape (CT) 1497-1323-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMOK45WT |
Description | LED ORANGE CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.1V 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | XZMOK45WT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,21900 € | 2,19 € |
| 100 | 0,15520 € | 15,52 € |
| 500 | 0,12642 € | 63,21 € |
| 1 000 | 0,11692 € | 116,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,10884 € | 217,68 € |
| 4 000 | 0,10197 € | 407,88 € |
| 6 000 | 0,09844 € | 590,64 € |
| 10 000 | 0,09445 € | 944,50 € |
| 14 000 | 0,09207 € | 1 288,98 € |
| 20 000 | 0,08976 € | 1 795,20 € |
| 50 000 | 0,08464 € | 4 232,00 € |
| 100 000 | 0,08145 € | 8 145,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38720 € |

