




4507HQ/MF40101V1-1Q04A-G99 | |
|---|---|
DigiKey Part Number | 259-4507HQ/MF40101V1-1Q04A-G99-ND |
Manufacturer | |
Manufacturer Product Number | 4507HQ/MF40101V1-1Q04A-G99 |
Description | FAN AXIAL 40X10MM VAPO 12VDC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Vapo-Bearing™ 8.2 CFM (0.230m³/min) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 40mm L x 40mm H | |
Width | 10.00mm | |
Air Flow | 8.2 CFM (0.230m³/min) | |
Static Pressure | 0.180 in H2O (44.8 Pa) | |
Bearing Type | Vapo-Bearing™ | |
Fan Type | ||
Features | Auto Restart, Speed Sensor (Tach) | |
Noise | 30.0dB(A) | |
Power (Watts) | 940 mW | |
RPM | ||
Termination | - | |
Ingress Protection | - | |
Operating Temperature | -22 ~ 194°F (-30 ~ 90°C) | |
Approval Agency | cURus, TUV | |
Weight | 0.035 lb (15.88 g) | |
Current Rating (Amps) | 0.078A | |
Voltage Range | 6 ~ 13.8VDC | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | 60000 Hrs @ 40°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,11000 € | 9,11 € |
| 10 | 7,38800 € | 73,88 € |
| 25 | 6,74120 € | 168,53 € |
| 50 | 6,27660 € | 313,83 € |
| 100 | 5,83740 € | 583,74 € |
| 400 | 5,68340 € | 2 273,36 € |
| Unit Price without VAT: | 9,11000 € |
|---|---|
| Unit Price with VAT: | 11,02310 € |










