
VEJ470M1ETR-0606S | |
|---|---|
DigiKey Part Number | 4403-VEJ470M1ETR-0606STR-ND - Tape & Reel (TR) 4403-VEJ470M1ETR-0606SCT-ND - Cut Tape (CT) 4403-VEJ470M1ETR-0606SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VEJ470M1ETR-0606S |
Description | CAP ALUM 25V POLAR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 48 mA @ 120 Hz | |
Ripple Current @ High Frequency | 67.2 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,13900 € | 1,39 € |
| 50 | 0,10060 € | 5,03 € |
| 100 | 0,08860 € | 8,86 € |
| 500 | 0,06752 € | 33,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,06084 € | 60,84 € |
| 2 000 | 0,05529 € | 110,58 € |
| 3 000 | 0,05248 € | 157,44 € |
| 5 000 | 0,04935 € | 246,75 € |
| 7 000 | 0,04751 € | 332,57 € |
| 10 000 | 0,04573 € | 457,30 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27830 € |

