
RG1608N-104-W-T1 | |
|---|---|
DigiKey Part Number | RG16N100KWTR-ND - Tape & Reel (TR) RG16N100KWCT-ND - Cut Tape (CT) RG16N100KWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RG1608N-104-W-T1 |
Description | RES SMD 100KOHM 0.05% 1/10W 0603 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 100 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Anti-Sulfur, Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RG1608N-104-W-T1 Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±10ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance | Height - Seated (Max) 0.020" (0.50mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERA-3ARW104V | Panasonic Industry | 251 | P100KBECT-ND | 0,42000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,40500 € | 4,05 € |
| 25 | 0,37520 € | 9,38 € |
| 50 | 0,35460 € | 17,73 € |
| 100 | 0,33550 € | 33,55 € |
| 250 | 0,31260 € | 78,15 € |
| 500 | 0,29710 € | 148,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,30744 € | 307,44 € |
| 2 000 | 0,29393 € | 587,86 € |
| 3 000 | 0,28674 € | 860,22 € |
| 5 000 | 0,27838 € | 1 391,90 € |
| 7 000 | 0,27329 € | 1 913,03 € |
| 10 000 | 0,26823 € | 2 682,30 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,58080 € |



