
RG2012P-101-B-T5 | |
|---|---|
DigiKey Part Number | RG20P100BTR-ND - Tape & Reel (TR) RG20P100BCT-ND - Cut Tape (CT) RG20P100BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RG2012P-101-B-T5 |
Description | RES SMD 100 OHM 0.1% 1/8W 0805 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 Ohms ±0.1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Anti-Sulfur, Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RG2012P-101-B-T5 Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.020" (0.50mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCU08050D1000BP500 | Vishay | 5 784 | 749-MCU08050D1000BP500CT-ND | 0,21000 € | Direct |
| RP73PF2A100RBTDF | TE Connectivity Passive Product | 6 223 | 1712-RP73PF2A100RBTDFCT-ND | 0,27000 € | Direct |
| AT0805BRD07100RL | YAGEO | 3 533 | YAG4146CT-ND | 0,30000 € | Upgrade |
| PATT0805E1000BGT1 | Vishay Dale Thin Film | 563 | 764-1054-1-ND | 1,13000 € | Upgrade |
| RTAN0805BKE100R | Stackpole Electronics Inc | 323 | RTAN0805BKE100RCT-ND | 0,30000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,06300 € | 0,63 € |
| 25 | 0,05800 € | 1,45 € |
| 50 | 0,05460 € | 2,73 € |
| 100 | 0,05170 € | 5,17 € |
| 250 | 0,04792 € | 11,98 € |
| 500 | 0,04532 € | 22,66 € |
| 1 000 | 0,04296 € | 42,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,04158 € | 207,90 € |
| 10 000 | 0,03978 € | 397,80 € |
| 15 000 | 0,03881 € | 582,15 € |
| 25 000 | 0,03769 € | 942,25 € |
| 35 000 | 0,03701 € | 1 295,35 € |
| 50 000 | 0,03634 € | 1 817,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |


