
OCSMA-100.000-12ADPVEK | |
|---|---|
DigiKey Part Number | 4309-OCSMA-100.000-12ADPVEK-ND - Tape & Reel (TR) 3409-OCSMA-100.000-12ADPVEK-CS-ND |
Manufacturer | |
Manufacturer Product Number | OCSMA-100.000-12ADPVEK |
Description | OCXO 50X50X20, SINE WAVE,100MHZ |
Customer Reference | |
Detailed Description | 100 MHz OCXO Sine Wave Oscillator 12V Enable/Disable 5-DIP Module, 5 Leads |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | Sine Wave | |
Voltage - Supply | 12V | |
Frequency Stability | ±100ppb | |
Operating Temperature | -40°C ~ 70°C | |
Current - Supply (Max) | - | |
Mounting Type | Through Hole | |
Package / Case | 5-DIP Module, 5 Leads | |
Size / Dimension | 1.968" L x 1.968" W (50.00mm x 50.00mm) | |
Height - Seated (Max) | 0.787" (20.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 457,50000 € | 457,50 € |
| 10 | 452,27400 € | 4 522,74 € |
| 25 | 418,15440 € | 10 453,86 € |
| 50 | 418,05960 € | 20 902,98 € |
| 100 | 417,86950 € | 41 786,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 654,32000 € | 654,32 € |
| 10 | 538,10500 € | 5 381,05 € |
| 25 | 499,67560 € | 12 491,89 € |
| Unit Price without VAT: | 457,50000 € |
|---|---|
| Unit Price with VAT: | 553,57500 € |


