
BC807-16W RFG | |
|---|---|
DigiKey Part Number | 1801-BC807-16WRFGTR-ND - Tape & Reel (TR) 1801-BC807-16WRFGCT-ND - Cut Tape (CT) 1801-BC807-16WRFGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC807-16W RFG |
Description | TRANS PNP 45V 0.5A SOT-323 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 80MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BC807-16W RFG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | |
Power - Max | 200 mW | |
Frequency - Transition | 80MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,11400 € | 1,14 € |
| 100 | 0,07010 € | 7,01 € |
| 500 | 0,05126 € | 25,63 € |
| 1 000 | 0,04513 € | 45,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03732 € | 111,96 € |
| 6 000 | 0,03337 € | 200,22 € |
| 9 000 | 0,03135 € | 282,15 € |
| 15 000 | 0,02909 € | 436,35 € |
| 21 000 | 0,02774 € | 582,54 € |
| 30 000 | 0,02644 € | 793,20 € |
| 75 000 | 0,02357 € | 1 767,75 € |
| 150 000 | 0,02179 € | 3 268,50 € |
| 300 000 | 0,02030 € | 6 090,00 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22990 € |

