
MBR20H150CT | |
|---|---|
DigiKey Part Number | 1801-MBR20H150CT-ND |
Manufacturer | |
Manufacturer Product Number | MBR20H150CT |
Description | DIODE ARR SCHOT 150V 20A TO220AB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 150 V 20A Through Hole TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | MBR20H150CT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taiwan Semiconductor Corporation | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) (per Diode) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 970 mV @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 150 V | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,62000 € | 1,62 € |
| 50 | 0,77680 € | 38,84 € |
| 100 | 0,69450 € | 69,45 € |
| 500 | 0,55004 € | 275,02 € |
| 1 000 | 0,50359 € | 503,59 € |
| 2 000 | 0,46451 € | 929,02 € |
| 5 000 | 0,42224 € | 2 111,20 € |
| 10 000 | 0,41567 € | 4 156,70 € |
| Unit Price without VAT: | 1,62000 € |
|---|---|
| Unit Price with VAT: | 1,96020 € |

