


AMK325ABJ337MM-P | |
|---|---|
DigiKey Part Number | 587-AMK325ABJ337MM-PTR-ND - Tape & Reel (TR) 587-AMK325ABJ337MM-PCT-ND - Cut Tape (CT) 587-AMK325ABJ337MM-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AMK325ABJ337MM-P |
Description | CAP CER 330UF 4V X5R 1210 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 330 µF ±20% 4V Ceramic Capacitor X5R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | AMK325ABJ337MM-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,42000 € | 3,42 € |
| 10 | 2,42900 € | 24,29 € |
| 50 | 2,03540 € | 101,77 € |
| 100 | 1,91360 € | 191,36 € |
| 500 | 1,73096 € | 865,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,68484 € | 1 684,84 € |
| 2 000 | 1,67137 € | 3 342,74 € |
| 3 000 | 1,64377 € | 4 931,31 € |
| 5 000 | 1,61315 € | 8 065,75 € |
| Unit Price without VAT: | 3,42000 € |
|---|---|
| Unit Price with VAT: | 4,13820 € |

