



HMK316B7105KL-T | |
|---|---|
DigiKey Part Number | 587-1777-2-ND - Tape & Reel (TR) 587-1777-1-ND - Cut Tape (CT) 587-1777-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HMK316B7105KL-T |
Description | CAP CER 1UF 100V X7R 1206 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | HMK316B7105KL-T Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±10% | Thickness (Max) 0.071" (1.80mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MSASH31LSB7105KTNA01 | Taiyo Yuden | 2 299 | 587-MSASH31LSB7105KTNA01CT-ND | 0,31000 € | Direct |
| 12061C105KAT2A | KYOCERA AVX | 109 883 | 478-KGM31HR72A105KUCT-ND | 0,38000 € | Direct |
| C3216X7R2A105K160AA | TDK | 91 684 | 445-4467-1-ND | 0,37000 € | Direct |
| CL31B105KCHNFNE | Samsung Electro-Mechanics | 214 289 | 1276-3094-1-ND | 0,21000 € | Direct |
| CL31B105KCHNNNE | Samsung Electro-Mechanics | 410 841 | 1276-1838-1-ND | 0,14000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,06902 € | 138,04 € |
| 4 000 | 0,06432 € | 257,28 € |
| 6 000 | 0,06196 € | 371,76 € |
| 10 000 | 0,05936 € | 593,60 € |
| 14 000 | 0,05783 € | 809,62 € |
| 20 000 | 0,05636 € | 1 127,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,16500 € | 1,65 € |
| 50 | 0,12040 € | 6,02 € |
| 100 | 0,10670 € | 10,67 € |
| 500 | 0,08374 € | 41,87 € |
| 1 000 | 0,07664 € | 76,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16100 € | 1,61 € |
| 50 | 0,11760 € | 5,88 € |
| 100 | 0,10420 € | 10,42 € |
| 500 | 0,08170 € | 40,85 € |
| 1 000 | 0,07474 € | 74,74 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |


