
LCXND4040TKL220MDG | |
|---|---|
DigiKey Part Number | 587-LCXND4040TKL220MDGTR-ND - Tape & Reel (TR) 587-LCXND4040TKL220MDGCT-ND - Cut Tape (CT) 587-LCXND4040TKL220MDGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LCXND4040TKL220MDG |
Description | FIXED IND 22UH 720MA 290 MOHM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 22 µH Wirewound Inductor 720 mA 290mOhm 1616 (4040 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 900mA | |
DC Resistance (DCR) | 290mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 15MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 1616 (4040 Metric) | |
Supplier Device Package | 1616 | |
Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) | |
Height - Seated (Max) | 0.071" (1.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,19400 € | 1,94 € |
| 25 | 0,17880 € | 4,47 € |
| 50 | 0,16860 € | 8,43 € |
| 100 | 0,15900 € | 15,90 € |
| 250 | 0,14704 € | 36,76 € |
| 500 | 0,13862 € | 69,31 € |
| 1 000 | 0,13071 € | 130,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 0,12340 € | 431,90 € |
| 7 000 | 0,11637 € | 814,59 € |
| 10 500 | 0,11244 € | 1 180,62 € |
| 17 500 | 0,10769 € | 1 884,57 € |
| 24 500 | 0,10467 € | 2 564,41 € |
| 35 000 | 0,10157 € | 3 554,95 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27830 € |

