
LSQCA201616T100M | |
|---|---|
DigiKey Part Number | 587-LSQCA201616T100MTR-ND - Tape & Reel (TR) 587-LSQCA201616T100MCT-ND - Cut Tape (CT) 587-LSQCA201616T100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSQCA201616T100M |
Description | FIXED IND 10UH 245MA 820 MOHM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 µH Wirewound Inductor 245 mA 820mOhm 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LSQCA201616T100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
DC Resistance (DCR) | 820mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 32MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 2.52 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,08300 € | 0,83 € |
| 100 | 0,06880 € | 6,88 € |
| 1 000 | 0,05660 € | 56,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,05337 € | 106,74 € |
| 4 000 | 0,05032 € | 201,28 € |
| 6 000 | 0,04861 € | 291,66 € |
| 10 000 | 0,04655 € | 465,50 € |
| 14 000 | 0,04525 € | 633,50 € |
| 20 000 | 0,04390 € | 878,00 € |
| 50 000 | 0,04063 € | 2 031,50 € |
| 100 000 | 0,03832 € | 3 832,00 € |
| 200 000 | 0,03765 € | 7 530,00 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12100 € |

