
LSXND6060WHL150MMG | |
|---|---|
DigiKey Part Number | 587-LSXND6060WHL150MMGTR-ND - Tape & Reel (TR) 587-LSXND6060WHL150MMGCT-ND - Cut Tape (CT) 587-LSXND6060WHL150MMGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSXND6060WHL150MMG |
Description | FIXED IND 15UH 1.8A 123.5 MOHM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 15 µH Wirewound Inductor 1.8 A 123.5mOhm Max 2424 (6060 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.6A | |
DC Resistance (DCR) | 123.5mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 17MHz | |
Ratings | - | |
Operating Temperature | -25°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2424 (6060 Metric) | |
Supplier Device Package | 2424 | |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) | |
Height - Seated (Max) | 0.110" (2.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,17400 € | 1,74 € |
| 100 | 0,14320 € | 14,32 € |
| 1 000 | 0,11776 € | 117,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,11548 € | 230,96 € |
| 4 000 | 0,10889 € | 435,56 € |
| 6 000 | 0,10521 € | 631,26 € |
| 10 000 | 0,10076 € | 1 007,60 € |
| 14 000 | 0,09793 € | 1 371,02 € |
| 20 000 | 0,09502 € | 1 900,40 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26620 € |

