
MAMK2520T1R0M | |
|---|---|
DigiKey Part Number | 587-3225-2-ND - Tape & Reel (TR) 587-3225-1-ND - Cut Tape (CT) 587-3225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAMK2520T1R0M |
Description | FIXED IND 1UH 2.7A 59 MOHM SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Drum Core, Wirewound Inductor 2.7 A 59mOhm Max 1008 (2520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MAMK2520T1R0M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 1 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.1A | |
Shielding | Shielded | |
DC Resistance (DCR) | 59mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 2 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 1008 (2520 Metric) | |
Supplier Device Package | 1008 (2520 Metric) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,11100 € | 1,11 € |
| 100 | 0,09160 € | 9,16 € |
| 1 000 | 0,07534 € | 75,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06863 € | 205,89 € |
| 6 000 | 0,06471 € | 388,26 € |
| 9 000 | 0,06253 € | 562,77 € |
| 15 000 | 0,05988 € | 898,20 € |
| 21 000 | 0,05820 € | 1 222,20 € |
| 30 000 | 0,05647 € | 1 694,10 € |
| 75 000 | 0,05227 € | 3 920,25 € |
| 150 000 | 0,05171 € | 7 756,50 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16940 € |

