
NR3010T2R2M | |
|---|---|
DigiKey Part Number | 587-1638-2-ND - Tape & Reel (TR) 587-1638-1-ND - Cut Tape (CT) 587-1638-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NR3010T2R2M |
Description | FIXED IND 2.2UH 1.1A 114 MOHM |
Customer Reference | |
Detailed Description | 2.2 µH Semi-Shielded Drum Core, Wirewound Inductor 1.1 A 114mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | NR3010T2R2M Models |
Category | Current - Saturation (Isat) 1.1A |
Mfr | Shielding Semi-Shielded |
Series | DC Resistance (DCR) 114mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Self Resonant 82MHz |
Part Status Obsolete | Operating Temperature -25°C ~ 120°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Current Rating (Amps) | Height - Seated (Max) 0.039" (1.00mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LBXNE3030KKT2R2MN | Taiyo Yuden | 0 | 587-LBXNE3030KKT2R2MNTR-ND | 2,11810 € | MFR Recommended |
| LCXNE3030KKT2R2MN | Taiyo Yuden | 1 723 | 587-LCXNE3030KKT2R2MNCT-ND | 4,09000 € | MFR Recommended |
| LLXNE3030KKT2R2MN | Taiyo Yuden | 0 | 587-LLXNE3030KKT2R2MNTR-ND | 1,84650 € | MFR Recommended |
| LMXNE3030KKT2R2MN | Taiyo Yuden | 0 | 587-LMXNE3030KKT2R2MNTR-ND | 2,11810 € | MFR Recommended |
| LSXNE3030KKT2R2MN | Taiyo Yuden | 1 994 | 587-LSXNE3030KKT2R2MNCT-ND | 3,44000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,20100 € | 2,01 € |
| 100 | 0,16540 € | 16,54 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30250 € |

