


MA256.A.LBI.001 | |
|---|---|
DigiKey Part Number | 931-MA256.A.LBI.001-ND |
Manufacturer | |
Manufacturer Product Number | MA256.A.LBI.001 |
Description | 3 IN 1 GPS/GLONASS/GALILEO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA BEIDOU, GLONASS, GPS, LTE Module SMA Male Adhesive |
Datasheet | Datasheet |
Category | VSWR 2, 3 |
Manufacturer Taoglas Limited | Gain -0.1dBi, -3.9dBi, -0.1dBi, -0.6dBi, -0.4dBi, -3.1dBi, -3.1dBi, -2.3dBi, -0.6dBi, -0.2dBi, -1dBi, -1.8dBi |
Packaging Bag | Power - Max 2 W |
Part Status Active | Features Cable - 2m, LNA, Filter |
RF Family/Standard Cellular, Navigation | Termination SMA Male |
Frequency Group Wide Band | Ingress Protection IP67 |
Frequency (Center/Band) 657.5MHz, 752MHz, 892MHz, 1.4725GHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.955GHz, 2.59GHz | Mounting Type Adhesive |
Frequency Range 617MHz ~ 698MHz, 698MHz ~ 806MHz, 824MHz ~ 960MHz, 1.427GHz ~ 1.518GHz, 1.71GHz ~ 2.2GHz, 2.49GHz ~ 2.69GHz | Height (Max) 0.472" (12.00mm) |
Antenna Type Module | Applications BEIDOU, GLONASS, GPS, LTE |
Number of Bands 9 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 68,95000 € | 68,95 € |
| 10 | 57,33800 € | 573,38 € |
| 25 | 54,43800 € | 1 360,95 € |
| 100 | 51,25220 € | 5 125,22 € |
| Unit Price without VAT: | 68,95000 € |
|---|---|
| Unit Price with VAT: | 83,42950 € |


