


PCB.MMCXFSTJ.SMT.HT | |
|---|---|
DigiKey Part Number | 931-1176-ND |
Manufacturer | |
Manufacturer Product Number | PCB.MMCXFSTJ.SMT.HT |
Description | CONN MMCX JACK STR 50 OHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | MMCX Connector Jack, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | PCB.MMCXFSTJ.SMT.HT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Phosphor Bronze | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Voltage Rating | 170 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,75000 € | 2,75 € |
| 10 | 2,33500 € | 23,35 € |
| 25 | 2,18800 € | 54,70 € |
| 50 | 2,08320 € | 104,16 € |
| 100 | 1,98380 € | 198,38 € |
| 250 | 1,85956 € | 464,89 € |
| 500 | 1,77080 € | 885,40 € |
| 1 000 | 1,68631 € | 1 686,31 € |
| 2 500 | 1,58082 € | 3 952,05 € |
| Unit Price without VAT: | 2,75000 € |
|---|---|
| Unit Price with VAT: | 3,32750 € |











