
TFM201610ALC-R47MTAA | |
|---|---|
DigiKey Part Number | 445-180258-2-ND - Tape & Reel (TR) 445-180258-1-ND - Cut Tape (CT) 445-180258-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TFM201610ALC-R47MTAA |
Description | FIXED IND 470NH 5.2A 25 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Thin Film Inductor 5.2 A 25mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Thin Film | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 5.1A | |
Shielding | Shielded | |
DC Resistance (DCR) | 25mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 (2016 Metric) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,34300 € | 3,43 € |
| 100 | 0,28240 € | 28,24 € |
| 1 000 | 0,23225 € | 232,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,21583 € | 647,49 € |
| 6 000 | 0,20354 € | 1 221,24 € |
| 9 000 | 0,19668 € | 1 770,12 € |
| 15 000 | 0,18838 € | 2 825,70 € |
| 21 000 | 0,18311 € | 3 845,31 € |
| 30 000 | 0,18073 € | 5 421,90 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,50820 € |




