
ACM2012-900-2P-TL002 | |
|---|---|
DigiKey Part Number | 445-174374-2-ND - Tape & Reel (TR) 445-174374-1-ND - Cut Tape (CT) 445-174374-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACM2012-900-2P-TL002 |
Description | CMC 400MA 2LN 90 OHM SMD |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 400mA DCR 190mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 400mA | |
DC Resistance (DCR) (Max) | 190mOhm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) | |
Height (Max) | 0.051" (1.30mm) | |
Package / Case | Horizontal, 4 Gull Wing |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,23800 € | 2,38 € |
| 25 | 0,22080 € | 5,52 € |
| 50 | 0,20800 € | 10,40 € |
| 100 | 0,19600 € | 19,60 € |
| 250 | 0,18140 € | 45,35 € |
| 500 | 0,17100 € | 85,50 € |
| 1 000 | 0,16123 € | 161,23 € |
| 2 500 | 0,14918 € | 372,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,13531 € | 1 353,10 € |
| 20 000 | 0,12762 € | 2 552,40 € |
| 30 000 | 0,12333 € | 3 699,90 € |
| 50 000 | 0,12048 € | 6 024,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35090 € |








