
B32914A3105M189 | |
|---|---|
DigiKey Part Number | 495-76546-2-ND - Tape & Reel (TR) 495-76546-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | B32914A3105M189 |
Description | CAP FILM 1UF 20% 760VDC RADIAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 µF Film Capacitor 330V 760V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | B32914A3105M189 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage Rating - AC | 330V | |
Voltage Rating - DC | 760V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.240" L x 0.531" W (31.50mm x 13.50mm) | |
Height - Seated (Max) | 0.906" (23.00mm) | |
Termination | PC Pins | |
Lead Spacing | 1.083" (27.50mm) | |
Applications | EMI, RFI Suppression | |
Ratings | X1 | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,82000 € | 2,82 € |
| 10 | 1,98000 € | 19,80 € |
| 50 | 1,64440 € | 82,22 € |
| 100 | 1,54050 € | 154,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,35920 € | 339,80 € |
| 500 | 1,29636 € | 648,18 € |
| 750 | 1,26489 € | 948,67 € |
| 1 250 | 1,23001 € | 1 537,51 € |
| 1 750 | 1,20961 € | 2 116,82 € |
| 2 500 | 1,18999 € | 2 974,98 € |
| 3 000 | 1,18069 € | 3 542,07 € |
| 6 000 | 1,14938 € | 6 896,28 € |
| 6 250 | 1,14771 € | 7 173,19 € |
| Unit Price without VAT: | 2,82000 € |
|---|---|
| Unit Price with VAT: | 3,41220 € |

