
KCZ1210AH900HRTD25 | |
|---|---|
DigiKey Part Number | 445-KCZ1210AH900HRTD25TR-ND - Tape & Reel (TR) 445-KCZ1210AH900HRTD25CT-ND - Cut Tape (CT) 445-KCZ1210AH900HRTD25DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KCZ1210AH900HRTD25 |
Description | CMC 100MA 2LN 90OHM SMD AEC-Q200 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 100mA DCR 1.75Ohm |
Datasheet | Datasheet |
EDA/CAD Models | KCZ1210AH900HRTD25 Models |
Category | DC Resistance (DCR) (Max) 1.75Ohm |
Manufacturer TDK | Voltage Rating - DC 5V |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Filter Type Signal Line | Size / Dimension 0.049" L x 0.039" W (1.25mm x 1.00mm) |
Number of Lines 2 | Height (Max) 0.024" (0.60mm) |
Impedance @ Frequency 90 Ohms @ 100 MHz | Package / Case 0504 (1210 Metric), 4 Lead |
Current Rating (Max) 100mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,26300 € | 2,63 € |
| 25 | 0,24280 € | 6,07 € |
| 50 | 0,22900 € | 11,45 € |
| 100 | 0,21600 € | 21,60 € |
| 250 | 0,19980 € | 49,95 € |
| 500 | 0,18838 € | 94,19 € |
| 1 000 | 0,17762 € | 177,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,15640 € | 625,60 € |
| 8 000 | 0,14749 € | 1 179,92 € |
| 12 000 | 0,14252 € | 1 710,24 € |
| 20 000 | 0,13650 € | 2 730,00 € |
| 28 000 | 0,13268 € | 3 715,04 € |
| 40 000 | 0,12990 € | 5 196,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38720 € |











