
MLF1608DR39KTA00 | |
|---|---|
DigiKey Part Number | 445-1010-2-ND - Tape & Reel (TR) 445-1010-1-ND - Cut Tape (CT) 445-1010-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLF1608DR39KTA00 |
Description | FIXED IND 390NH 100MA 850 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 390 nH Shielded Multilayer Inductor 100 mA 850mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLF1608DR39KTA00 Models |
Category | DC Resistance (DCR) 850mOhm Max |
Mfr | Q @ Freq 15 @ 25MHz |
Series | Frequency - Self Resonant 210MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Inductance Frequency - Test 25 MHz |
Type Multilayer | Mounting Type Surface Mount |
Material - Core | Package / Case 0603 (1608 Metric) |
Inductance | Supplier Device Package 0603 (1608 Metric) |
Tolerance ±10% | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Current Rating (Amps) | Height - Seated (Max) 0.037" (0.95mm) |
Shielding Shielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,08400 € | 0,84 € |
| 100 | 0,06880 € | 6,88 € |
| 1 000 | 0,05664 € | 56,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,04938 € | 197,52 € |
| 8 000 | 0,04656 € | 372,48 € |
| 12 000 | 0,04499 € | 539,88 € |
| 20 000 | 0,04308 € | 861,60 € |
| 28 000 | 0,04187 € | 1 172,36 € |
| 40 000 | 0,04063 € | 1 625,20 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12100 € |

