
1825604-1 | |
|---|---|
DigiKey Part Number | 450-1551-ND |
Manufacturer | |
Manufacturer Product Number | 1825604-1 |
Description | PUSHBUTTON FULL BOOT BLACK |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton, Full Boot Silicone Rubber Black MSPMBS, MSPMCS, MSP3, TP, MPA3 Series |
Datasheet | Datasheet |
EDA/CAD Models | 1825604-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ALCOSWITCH Switches | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Pushbutton, Full Boot | |
For Use With/Related Products | MSPMBS, MSPMCS, MSP3, TP, MPA3 Series | |
Features | - | |
Mounting Feature | Front of Panel | |
Thread Size | 1/4-40 NS-2B | |
Size / Dimension | 0.310" (7.87mm) Height | |
Actuator Diameter | - | |
Color | Black | |
Material | Silicone Rubber | |
Operating Temperature | - | |
Ingress Protection | Splash Proof | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,95000 € | 5,95 € |
| 10 | 5,38900 € | 53,89 € |
| 25 | 5,18040 € | 129,51 € |
| 50 | 5,02800 € | 251,40 € |
| 100 | 4,88010 € | 488,01 € |
| 300 | 4,65437 € | 1 396,31 € |
| 500 | 4,55302 € | 2 276,51 € |
| 1 000 | 4,41893 € | 4 418,93 € |
| Unit Price without VAT: | 5,95000 € |
|---|---|
| Unit Price with VAT: | 7,19950 € |







