
1-1743447-2 | |
|---|---|
DigiKey Part Number | 17-1-1743447-2TR-ND - Tape & Reel (TR) 17-1-1743447-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1-1743447-2 |
Description | ACTION PIN FOR 1.2MM TAB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Single Post Terminal Connector Through Hole Tin |
Datasheet | Datasheet |
EDA/CAD Models | 1-1743447-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Single Post | |
Terminal Style | Pin Retention | |
Pin Size - Above Flange | - | |
Pin Size - Below Flange | 0.047" (1.19mm) Square | |
Length - Above Flange | - | |
Length - Below Flange | - | |
Length - Overall | 0.670" (17.02mm) | |
Flange Diameter | - | |
Mounting Hole Diameter | 0.045" (1.15mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,11700 € | 1,17 € |
| 25 | 0,11000 € | 2,75 € |
| 50 | 0,10440 € | 5,22 € |
| 100 | 0,09950 € | 9,95 € |
| 250 | 0,09324 € | 23,31 € |
| 500 | 0,08874 € | 44,37 € |
| 1 000 | 0,08451 € | 84,51 € |
| 2 500 | 0,07921 € | 198,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 30 000 | 0,06647 € | 1 994,10 € |
| 60 000 | 0,06330 € | 3 798,00 € |
| 90 000 | 0,06151 € | 5 535,90 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16940 € |







