



1-1871058-3 | |
|---|---|
DigiKey Part Number | A111972-ND |
Manufacturer | |
Manufacturer Product Number | 1-1871058-3 |
Description | CONN PCI EXP FMALE 98POS 0.039 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector PCI Express™ Gold or Gold-Palladium 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 1-1871058-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 98 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Contact Material | Copper Alloy | |
Contact Finish | Gold or Gold-Palladium | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,78000 € | 6,78 € |
| 10 | 5,75900 € | 57,59 € |
| 40 | 5,22200 € | 208,88 € |
| 80 | 4,97263 € | 397,81 € |
| 120 | 4,83242 € | 579,89 € |
| 280 | 4,55207 € | 1 274,58 € |
| 520 | 4,35767 € | 2 265,99 € |
| 1 000 | 4,16138 € | 4 161,38 € |
| Unit Price without VAT: | 6,78000 € |
|---|---|
| Unit Price with VAT: | 8,20380 € |











