
2-380935-0 | |
|---|---|
DigiKey Part Number | A32609-ND |
Manufacturer | |
Manufacturer Product Number | 2-380935-0 |
Description | BUSHING SPLIT 0.437" PVC BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.562" (14.27mm) Bushing, Split 0.437" (11.10mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2-380935-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.438" (11.13mm) | |
Panel Cutout Dimensions | Circular - 0.562" (14.27mm) | |
Diameter - Inside | 0.437" (11.10mm) | |
Features | - | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,45000 € | 2,45 € |
| 10 | 2,08700 € | 20,87 € |
| 25 | 1,95600 € | 48,90 € |
| 50 | 1,86260 € | 93,13 € |
| 100 | 1,77380 € | 177,38 € |
| 250 | 1,66264 € | 415,66 € |
| 500 | 1,58330 € | 791,65 € |
| 1 000 | 1,52902 € | 1 529,02 € |
| Unit Price without VAT: | 2,45000 € |
|---|---|
| Unit Price with VAT: | 2,96450 € |



