



2344657-7 | |
|---|---|
DigiKey Part Number | 17-2344657-7-ND |
Manufacturer | |
Manufacturer Product Number | 2344657-7 |
Description | WLAN DUAL BAND ANTENNA FPC H 150 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN, Zigbee™ PCB Trace MHF4 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2344657-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.5125GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 5dBi | |
Features | Cable - 150mm | |
Termination | MHF4 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.007" (0.19mm) | |
Applications | Bluetooth, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 € | 1,36 € |
| 10 | 0,99700 € | 9,97 € |
| 25 | 0,90560 € | 22,64 € |
| 200 | 0,76835 € | 153,67 € |
| 400 | 0,73773 € | 295,09 € |
| 600 | 0,72240 € | 433,44 € |
| 1 000 | 0,70541 € | 705,41 € |
| 2 600 | 0,67948 € | 1 766,65 € |
| 5 000 | 0,66536 € | 3 326,80 € |
| Unit Price without VAT: | 1,36000 € |
|---|---|
| Unit Price with VAT: | 1,64560 € |


