
5-1437186-0 | |
|---|---|
DigiKey Part Number | A128844-ND |
Manufacturer | |
Manufacturer Product Number | 5-1437186-0 |
Description | CABLE FLXSTRP 5POS 2.54MM 1" |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 5 Position Flexstrip Cable 0.100" (2.54mm) 1.000" (25.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | Flexstrip | |
Number of Conductors | 5 | |
Pitch | 0.100" (2.54mm) | |
Length | 1.000" (25.40mm) | |
Length - Exposed Ends | 0.125" (3.18mm) | |
Termination Style | Completely Exposed Wires on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,24000 € | 2,24 € |
| 10 | 1,90200 € | 19,02 € |
| 25 | 1,78240 € | 44,56 € |
| 50 | 1,69720 € | 84,86 € |
| 100 | 1,61620 € | 161,62 € |
| 250 | 1,51496 € | 378,74 € |
| 500 | 1,44264 € | 721,32 € |
| 1 000 | 1,37380 € | 1 373,80 € |
| 2 500 | 1,28785 € | 3 219,62 € |
| Unit Price without VAT: | 2,24000 € |
|---|---|
| Unit Price with VAT: | 2,71040 € |

