


T1240160125-000 | |
|---|---|
DigiKey Part Number | A125490-ND |
Manufacturer | |
Manufacturer Product Number | T1240160125-000 |
Description | H16B-TGH-M25 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Hood Connector Top Entry M25 H16B IP65 - Dust Tight, Water Resistant |
Datasheet | Datasheet |
EDA/CAD Models | T1240160125-000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Hood | |
Style | Top Entry | |
Size | H16B | |
Lock Location | Locking Clip (2) on Base Bottom | |
Thread Size | M25 | |
Size / Dimension | 3.681" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm) | |
Housing Color | Gray | |
Features | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Housing Material | Aluminum Alloy, Die Cast | |
Housing Finish | Powder Coated | |
Operating Temperature | -40°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,86000 € | 11,86 € |
| 10 | 10,07600 € | 100,76 € |
| 25 | 9,44440 € | 236,11 € |
| 50 | 8,99380 € | 449,69 € |
| 100 | 8,56460 € | 856,46 € |
| 250 | 8,02872 € | 2 007,18 € |
| 500 | 7,64594 € | 3 822,97 € |
| 1 000 | 7,28145 € | 7 281,45 € |
| Unit Price without VAT: | 11,86000 € |
|---|---|
| Unit Price with VAT: | 14,35060 € |











