
6609018-8 | |
|---|---|
DigiKey Part Number | CCM2194-ND |
Manufacturer | |
Manufacturer Product Number | 6609018-8 |
Description | PWR ENT RCPT IEC320-C14 PNL WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | 6609018-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Corcom Filters | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 120/250VAC | |
Number of Positions | 3 | |
Filter Type | Filtered (EMI, RFI) - Commercial | |
Current Rating - Filter | 10A | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Flange | |
Termination | Wire Leads | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | Rectangular - 35.56mm x 25.65mm | |
Panel Thickness | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Approval Agency | CSA, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,84000 € | 20,84 € |
| 12 | 17,47833 € | 209,74 € |
| 36 | 16,17444 € | 582,28 € |
| 60 | 15,60217 € | 936,13 € |
| 108 | 14,96870 € | 1 616,62 € |
| 252 | 14,10095 € | 3 553,44 € |
| 504 | 13,42885 € | 6 768,14 € |
| Unit Price without VAT: | 20,84000 € |
|---|---|
| Unit Price with VAT: | 25,21640 € |











