
CPF0402B80K6E1 | |
|---|---|
DigiKey Part Number | A102987TR-ND - Tape & Reel (TR) A102987CT-ND - Cut Tape (CT) A102987DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPF0402B80K6E1 |
Description | RES SMD 80.6KOHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 80.6 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | CPF0402B80K6E1 Models |
Category | Temperature Coefficient ±25ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0402 (1005 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Resistance | Height - Seated (Max) 0.014" (0.35mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,20100 € | 2,01 € |
| 25 | 0,18640 € | 4,66 € |
| 50 | 0,17600 € | 8,80 € |
| 100 | 0,16630 € | 16,63 € |
| 250 | 0,15464 € | 38,66 € |
| 500 | 0,14670 € | 73,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,13950 € | 139,50 € |
| 2 000 | 0,13304 € | 266,08 € |
| 3 000 | 0,12958 € | 388,74 € |
| 5 000 | 0,12555 € | 627,75 € |
| 7 000 | 0,12308 € | 861,56 € |
| 10 000 | 0,12063 € | 1 206,30 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29040 € |

